Name: Wu Jingli
Phone: (+86)13042028575
Tel: (+86)02023319819
Mail: sales1@yzmeter.com
Add: B210 Linsen Science Park, Lingnan Road, Dashi Street, Panyu District, Guangzhou
Carbon dioxide infrared Gas sensor, CO2 infrared gas sensor, carbon dioxide gas sensor, CO2 gas sensor, carbon dioxide sensor, CO2 sensor
Power Voltage | 3.3 - 5.5V DC |
Operating current | 60-80mA |
Analog output | 0.4~2.0V |
Measurement range | 0-5000ppm 0-5%,0-20%,0-100%vol |
Resolution | 1ppm, 0.01% |
Accuracy | ±5%FS |
Warm up time | 30s |
Response time T90 | <25s |
Operating temperature range | -20~60°C |
Storage temperature range | -20°C~+50°C (-4°F~122°F) |
Operating humidity range | 0-95% RH non condensing |
Digital communications parameters | 8 Data bit,1 Stop bit, No Parity bit |
Band rate | 9600bps |
MTBF | > 5 Years |
Weight | 16g |
IP Code | IP54 |
Interface level | 3.0V |
Dimensions | Φ20*21.4mm |
- Prev:No
- Next: Infrared CH4 Gas sensor